XectiQ
Skip to main content

Public verification

Marksheet Verification

Verify the term-wise academic result recorded for this issued XectiQ certificate.

Verified Academic Record

ANJALI KUMARI

ADVANCE DIPLOMA IN COMPUTER APPLICATION (ADCA)

Student ID

XQs2511

Certificate

2025041011

Duration

12 Month(s)

Theory + Practical

Term-wise Marksheet

Term Paper / Subject Max Min Theory Practical Obtained Result
Max Obt. Max Obt.
1 Computer Fundamentals 100 40 50 35 50 50 85 Pass
1 Windows Operating System 100 40 50 40 50 48 88 Pass
1 Basic Tools And Applications 100 40 50 50 50 50 100 Pass
1 Microsoft Word 100 40 50 50 50 45 95 Pass
2 Microsoft Excel 100 40 50 50 50 50 100 Pass
2 Microsoft PowerPoint 100 40 50 50 50 50 100 Pass
2 Internet And Digital Skills 100 40 50 50 50 50 100 Pass
2 Cyber Safety & Printing 100 40 50 50 50 50 100 Pass
3 Tally Prime With GST Basics 100 40 50 40 50 50 90 Pass
3 Tally Prime With GST Advanced 100 40 50 50 50 45 95 Pass
3 HTML Fundamentals 100 40 50 45 50 48 93 Pass
3 HTML Forms & Styling 100 40 50 45 50 46 91 Pass
4 Generative AI Introduction & Tools 100 40 50 50 50 45 95 Pass
4 Generative AI Practical Applications 100 40 50 50 50 45 95 Pass
4 Introduction To C Programming & Basics 100 40 50 45 50 42 87 Pass
4 Personality Development 100 40 50 45 50 50 95 Pass
Total 1600 640 800 745 800 764 1509 Pass

Percentage

94.31%

Grade

A+

Result

Pass