KARAN KUMAR
DIPLOMA IN COMPUTER APPLICATION (DCA)
Student ID
XQs25126
Certificate
20250810126
Duration
6 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Computer Fundamentals | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 1 | Windows Operating System | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 1 | Basic Tools Notepad WordPad Paint | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 1 | MS Word | 100 | 40 | 50 | 40 | 50 | 45 | 85 | Pass |
| 2 | MS Excel | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 2 | MS PowerPoint | 100 | 40 | 50 | 40 | 50 | 45 | 85 | Pass |
| 2 | Internet And Digital Skills | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 2 | Cyber Safety & Printing | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| Total | 800 | 320 | 400 | 365 | 400 | 370 | 735 | Pass | |
Percentage
91.88%
Grade
A+
Result
Pass