XectiQ
Skip to main content

Public verification

Marksheet Verification

Verify the term-wise academic result recorded for this issued XectiQ certificate.

Verified Academic Record

DIVAKAR KUMAR

DIPLOMA IN COMPUTER APPLICATION (DCA)

Student ID

XQs25133

Certificate

20250310133

Duration

6 Month(s)

Theory + Practical

Term-wise Marksheet

Term Paper / Subject Max Min Theory Practical Obtained Result
Max Obt. Max Obt.
1 Computer Fundamentals 100 40 50 40 50 44 84 Pass
1 Windows Operating System 100 40 50 45 50 48 93 Pass
1 Basic Tools Notepad WordPad Paint 100 40 50 45 50 45 90 Pass
1 MS Word 100 40 50 50 50 45 95 Pass
2 MS Excel 100 40 50 45 50 45 90 Pass
2 MS PowerPoint 100 40 50 50 50 50 100 Pass
2 Internet And Digital Skills 100 40 50 45 50 50 95 Pass
2 Cyber Safety & Printing 100 40 50 50 50 50 100 Pass
Total 800 320 400 370 400 377 747 Pass

Percentage

93.38%

Grade

A+

Result

Pass