XectiQ
Skip to main content

Public verification

Marksheet Verification

Verify the term-wise academic result recorded for this issued XectiQ certificate.

Verified Academic Record

KASHISH KUMARI

Tally Prime with GST & Payroll

Student ID

XQs2515

Certificate

2025041015

Duration

6 Month(s)

Theory + Practical

Term-wise Marksheet

Term Paper / Subject Max Min Theory Practical Obtained Result
Max Obt. Max Obt.
1 Introduction To Tally Prime 100 40 50 50 50 50 100 Pass
1 Company Creation & Basic Accounting 100 40 50 45 50 45 90 Pass
1 Ledger Creation & Vouchers 100 40 50 45 50 45 90 Pass
1 GST Fundamentals & Configuration 100 40 50 45 50 42 87 Pass
2 GST Transactions Sales Purchases Returns 100 40 50 50 50 50 100 Pass
2 Payroll Introduction & Configuration 100 40 50 45 50 48 93 Pass
2 Payroll Processing & Salary Reports 100 40 50 50 50 46 96 Pass
2 Advanced Features Inventory Cost Centers MIS Reports 100 40 50 50 50 44 94 Pass
Total 800 320 400 380 400 370 750 Pass

Percentage

93.75%

Grade

A+

Result

Pass