SHREYA SHARMA
Tally Prime with GST & Payroll
Student ID
XQs2517
Certificate
2025041017
Duration
6 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Introduction To Tally Prime | 100 | 40 | 50 | 35 | 50 | 45 | 80 | Pass |
| 1 | Company Creation & Basic Accounting | 100 | 40 | 50 | 45 | 50 | 46 | 91 | Pass |
| 1 | Ledger Creation & Vouchers | 100 | 40 | 50 | 45 | 50 | 44 | 89 | Pass |
| 1 | GST Fundamentals & Configuration | 100 | 40 | 50 | 35 | 50 | 47 | 82 | Pass |
| 2 | GST Transactions Sales Purchases Returns | 100 | 40 | 50 | 45 | 50 | 48 | 93 | Pass |
| 2 | Payroll Introduction & Configuration | 100 | 40 | 50 | 50 | 50 | 48 | 98 | Pass |
| 2 | Payroll Processing & Salary Reports | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 2 | Advanced Features Inventory Cost Centers MIS Reports | 100 | 40 | 50 | 45 | 50 | 49 | 94 | Pass |
| Total | 800 | 320 | 400 | 345 | 400 | 377 | 722 | Pass | |
Percentage
90.25%
Grade
A+
Result
Pass