ROUSHAN KUMAR PATHAK
Tally Prime with GST & Payroll
Student ID
XQs2518
Certificate
2024061018
Duration
6 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Introduction To Tally Prime | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 1 | Company Creation & Basic Accounting | 100 | 40 | 50 | 40 | 50 | 50 | 90 | Pass |
| 1 | Ledger Creation & Vouchers | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 1 | GST Fundamentals & Configuration | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 2 | GST Transactions Sales Purchases Returns | 100 | 40 | 50 | 45 | 50 | 46 | 91 | Pass |
| 2 | Payroll Introduction & Configuration | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 2 | Payroll Processing & Salary Reports | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 2 | Advanced Features Inventory Cost Centers MIS Reports | 100 | 40 | 50 | 45 | 50 | 48 | 93 | Pass |
| Total | 800 | 320 | 400 | 370 | 400 | 389 | 759 | Pass | |
Percentage
94.88%
Grade
A+
Result
Pass