SONI KUMARI
DIPLOMA IN COMPUTER APPLICATION (DCA)
Student ID
XQs2531
Certificate
2025071031
Duration
6 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Computer Fundamentals | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 1 | Windows Operating System | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 1 | Basic Tools Notepad WordPad Paint | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 1 | MS Word | 100 | 40 | 50 | 50 | 50 | 44 | 94 | Pass |
| 2 | MS Excel | 100 | 40 | 50 | 50 | 50 | 42 | 92 | Pass |
| 2 | MS PowerPoint | 100 | 40 | 50 | 40 | 50 | 45 | 85 | Pass |
| 2 | Internet And Digital Skills | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 2 | Cyber Safety & Printing | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| Total | 800 | 320 | 400 | 370 | 400 | 371 | 741 | Pass | |
Percentage
92.63%
Grade
A+
Result
Pass