XectiQ
Skip to main content

Public verification

Marksheet Verification

Verify the term-wise academic result recorded for this issued XectiQ certificate.

Verified Academic Record

SHIVANI KUMARI

DIPLOMA IN COMPUTER APPLICATION (DCA)

Student ID

XQs2539

Certificate

2025041039

Duration

6 Month(s)

Theory + Practical

Term-wise Marksheet

Term Paper / Subject Max Min Theory Practical Obtained Result
Max Obt. Max Obt.
1 Computer Fundamentals 100 40 50 35 50 44 79 Pass
1 Windows Operating System 100 40 50 50 50 46 96 Pass
1 Basic Tools Notepad WordPad Paint 100 40 50 45 50 48 93 Pass
1 MS Word 100 40 50 50 50 48 98 Pass
2 MS Excel 100 40 50 50 50 46 96 Pass
2 MS PowerPoint 100 40 50 45 50 48 93 Pass
2 Internet And Digital Skills 100 40 50 45 50 44 89 Pass
2 Cyber Safety & Printing 100 40 50 40 50 50 90 Pass
Total 800 320 400 360 400 374 734 Pass

Percentage

91.75%

Grade

A+

Result

Pass