NANDANI KUMARI
Certificate in C Programming
Student ID
XQs2555
Certificate
2025061055
Duration
6 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Getting Started With C | 100 | 40 | 50 | 45 | 50 | 49 | 94 | Pass |
| 1 | Basic Syntax And Data Types | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 1 | Operators And Expressions | 100 | 40 | 50 | 40 | 50 | 50 | 90 | Pass |
| 1 | Conditional Statements & Loops | 100 | 40 | 50 | 50 | 50 | 48 | 98 | Pass |
| 2 | Functions And Modular Programming | 100 | 40 | 50 | 40 | 50 | 46 | 86 | Pass |
| 2 | Arrays And Strings | 100 | 40 | 50 | 50 | 50 | 48 | 98 | Pass |
| 2 | Pointers And Structures | 100 | 40 | 50 | 50 | 50 | 46 | 96 | Pass |
| 2 | File Handling | 100 | 40 | 50 | 45 | 50 | 49 | 94 | Pass |
| Total | 800 | 320 | 400 | 365 | 400 | 386 | 751 | Pass | |
Percentage
93.88%
Grade
A+
Result
Pass