XectiQ
Skip to main content

Public verification

Marksheet Verification

Verify the term-wise academic result recorded for this issued XectiQ certificate.

Verified Academic Record

UJJWAL KUMAR

Certificate in Python Programming

Student ID

XQs2571

Certificate

2025091071

Duration

6 Month(s)

Theory + Practical

Term-wise Marksheet

Term Paper / Subject Max Min Theory Practical Obtained Result
Max Obt. Max Obt.
1 Introduction To Python 100 40 50 45 50 50 95 Pass
1 Variables Data Types And Operators 100 40 50 50 50 50 100 Pass
1 Conditional Statements 100 40 50 50 50 48 98 Pass
1 Loops And Iteration 100 40 50 45 50 45 90 Pass
2 Functions And Modules 100 40 50 45 50 45 90 Pass
2 Lists Tuples And Dictionaries 100 40 50 45 50 45 90 Pass
2 String Handling And File Operations 100 40 50 50 50 42 92 Pass
2 Practical Integration And Mini Projects 100 40 50 50 50 48 98 Pass
Total 800 320 400 380 400 373 753 Pass

Percentage

94.13%

Grade

A+

Result

Pass