SONAKSHI SINGH
Certificate in Computer Application (CCA)
Student ID
XQs2580
Certificate
2025041080
Duration
6 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Computer Fundamentals | 100 | 40 | 50 | 40 | 50 | 50 | 90 | Pass |
| 1 | Windows Operating System | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 1 | MS DOS | 100 | 40 | 50 | 40 | 50 | 40 | 80 | Pass |
| 1 | Basic Tools And Applications | 100 | 40 | 50 | 50 | 50 | 46 | 96 | Pass |
| 2 | Microsoft Word | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 2 | Microsoft Excel | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 2 | Microsoft PowerPoint | 100 | 40 | 50 | 45 | 50 | 46 | 91 | Pass |
| 2 | Cyber Safety And Printing | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| Total | 800 | 320 | 400 | 365 | 400 | 372 | 737 | Pass | |
Percentage
92.13%
Grade
A+
Result
Pass