ABHISHEK SINGH
Certificate in Python Programming
Student ID
XQs26166
Certificate
20250610166
Duration
6 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Introduction To Python | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 1 | Variables Data Types And Operators | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 1 | Conditional Statements | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 1 | Loops And Iteration | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 2 | Functions And Modules | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 2 | Lists Tuples And Dictionaries | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 2 | String Handling And File Operations | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 2 | Practical Integration And Mini Projects | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| Total | 800 | 320 | 400 | 385 | 400 | 380 | 765 | Pass | |
Percentage
95.63%
Grade
A+
Result
Pass