RESHMA SWANSI
Professional Bridal Makeup
Student ID
XQs26217
Certificate
20260210217
Duration
2 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Makeup Fundamentals & Skin Preparation | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 1 | Base Makeup & Color Correction | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 1 | Eye Makeup Techniques (Basic To Advanced) | 100 | 40 | 50 | 45 | 50 | 48 | 93 | Pass |
| 1 | Bridal Makeup Styles (Traditional & HD Basics) | 100 | 40 | 50 | 50 | 50 | 44 | 94 | Pass |
| 2 | Advanced Bridal Makeup | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 2 | Hair Styling & Bridal Draping | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 2 | Client Handling & Salon Practices | 100 | 40 | 50 | 45 | 50 | 47 | 92 | Pass |
| 2 | Portfolio Building & Live Bridal Practice | 100 | 40 | 50 | 50 | 50 | 48 | 98 | Pass |
| Total | 800 | 320 | 400 | 380 | 400 | 377 | 757 | Pass | |
Percentage
94.63%
Grade
A+
Result
Pass